Weather |  Futures Markets |  Options |  Market News |  DTN Ag Headlines |  Headline News |  DTN Soybean Rust |  DTN Ethanol 
     
  Home  
  Customer Log In  
  Ag Products  
  Ag Services  
  Lawn & Garden  
  Precision Farming  
  Pesticide Label Info  
  Variety Trial Data  
  Store Notes  
  Calendar  
  Vendor Links  
  About Us  
  Contact Us  

 
 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0 362'0 354'6 356'0s 4'4 02/08
May 10 366'4 372'6 366'2 367'4s 4'4 02/08
Jul 10 377'4 382'0 376'6 377'4s 4'4 02/08
Sep 10 385'0 388'6 383'6 384'4s 4'2 02/08
Dec 10 390'6 395'2 390'0 391'0s 4'0 02/08
Mar 11 403'6 406'6 401'4 403'0s 4'0 02/08
May 11 412'2 412'2 412'2 410'0s 3'4 02/08
Jul 11 415'2 415'2 415'2 415'4s 4'4 02/08
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 925'0 939'4 925'0 929'4s 16'0 02/08
May 10 937'0 948'0 936'4 940'0s 15'6 02/08
Jul 10 945'0 956'0 945'0 948'0s 15'2 02/08
Aug 10 944'0s 15'2 02/08
Sep 10 928'2s 14'0 02/08
Nov 10 913'0 918'0 913'0 914'4s 11'0 02/08
Jan 11 922'4 927'0 921'0 923'4s 10'6 02/08
Mar 11 931'4s 10'6 02/08
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 479'0 487'2 479'0 484'0s 10'6 02/08
May 10 494'0 499'0 494'0 499'0s 11'0 02/08
Jul 10 514'4 514'6 510'4 511'4s 11'0 02/08
Sep 10 527'0 527'4 527'0 527'4s 10'6 02/08
Dec 10 557'2 557'2 555'4 554'4s 9'6 02/08
My Custom Markets
Symbol Open High Low Last Change Time More

 
Local Forecast
New Page 1


Local Radar
Henderson, KY
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Henderson, KY
Chg Zip Code: 
Temp: 28oF Feels Like: 23oF
Humid: 80% Dew Pt: 23oF
Barom: 29.89 Wind Dir: NW
Cond: Cloudy Wind Spd: 5 mph
Sunrise: 6:46 Sunset: 5:23
As reported at HENDERSON, KY at 5:00 AM
View complete Local Weather

Search
All Keywords
Any Keyword

Store Notes
 

Prepay season is here! Let us help you plan for a successful 2010 !

 
More

http://www.parrishshop.com Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN