Weather |  Futures Markets |  Options |  Market News |  DTN Ag Headlines |  Headline News |  DTN Soybean Rust |  DTN Renewable Fuels 
     
  Home  
  Customer Log In  
  Ag Products  
  Ag Services  
  Lawn & Garden  
  Precision Farming  
  Pesticide Label Info  
  Variety Trial Data  
  Store Notes  
  Calendar  
  Vendor Links  
  About Us  
  Contact Us  

 
 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 382'6 385'0 375'4 379'2s 3'0 01:45P
Dec 10 396'6 399'0 390'2 393'6s 3'0 01:45P
Mar 11 410'0 411'0 402'6 406'4s 3'0 01:45P
May 11 416'6 418'4 413'4 414'0s 2'4 01:45P
Jul 11 423'2 425'4 420'4 420'6s 2'2 01:45P
Sep 11 425'4 425'4 424'2 424'2s 0'4 01:45P
Dec 11 427'0 428'4 425'4 425'4s 1'6 01:45P
Mar 12 437'4 437'4 437'4 436'4s 1'6 01:45P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1020'0 1028'4 1017'0 1026'6s 16'2 01:45P
Sep 10 992'0 995'0 987'4 992'6s 7'6 01:45P
Nov 10 986'0 990'0 981'0 988'0s 10'0 01:45P
Jan 11 996'0 996'0 991'0 995'4s 8'6 01:45P
Mar 11 998'0 999'0 995'0 998'2s 7'4 01:45P
May 11 1000'0 1000'0 996'0 999'2s 6'4 01:45P
Jul 11 1008'0 1008'0 1003'0 1006'0s 6'2 01:45P
Aug 11 1002'4s 8'0 01:45P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 630'0 630'0 621'0 627'4s 12'0 01:45P
Dec 10 660'4 660'4 654'4 659'4s 12'4 01:45P
Mar 11 685'0 685'0 679'0 683'0s 12'2 01:45P
May 11 688'2s 11'6 01:45P
Jul 11 688'0 690'0 681'0 688'6s 10'2 01:45P
My Custom Markets
Symbol Open High Low Last Change Time More


Local Forecast
New Page 1


Local Radar
Henderson, KY
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Henderson, KY
Chg Zip Code: 
Temp: 84oF Feels Like: 89oF
Humid: 62% Dew Pt: 70oF
Barom: 30.01 Wind Dir: N
Cond: Sunny Wind Spd: 5 mph
Sunrise: 5:52 Sunset: 8:01
As reported at HENDERSON, KY at 7:00 PM
View complete Local Weather

Search
All Keywords
Any Keyword

Store Notes
 

Prepay season is here! Let us help you plan for a successful 2010 !

 
More

http://www.parrishshop.com Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN